TOP Rankings
Country | Class | Character | Resets | Grand Resets | Location | |
1 | ![]() | ![]() | Hitsugaya![]() | 131 | 20 | Lorencia Bar |
2 | ![]() | ![]() | Somnus![]() | 32 | 20 | Lorencia Bar |
3 | ![]() | ![]() | ALFONSO13![]() | 24 | 20 | Noria |
4 | ![]() | ![]() | HIMOD![]() | 20 | 20 | Noria |
5 | ![]() | ![]() | KuYaRia![]() | 15 | 20 | Arena |
6 | ![]() | ![]() | olooloolo![]() | 14 | 20 | Noria |
7 | ![]() | ![]() | ULTIMAMU![]() | 14 | 20 | Elbeland |
8 | ![]() | ![]() | BlueEye![]() | 6 | 20 | Lorencia |
9 | ![]() | ![]() | Click![]() | 6 | 20 | Arena |
10 | ![]() | ![]() | HAPPY![]() | 3 | 20 | Arena |
Last Updated @ 05/17/2022 - 03:55 PM