Server Information
Server Version | Season 8 Episode 3 |
Experience | 2500x Dynamic |
Master Experience | 5000x |
Max Master Level | 400 |
Max Stat | 32767 |
Reset Limit | 200 |
Max Excellent Option | Full Option |
Max Socket Slot | 4 Slot (Level 5) |
Ancient + Excellent Option | Enabled |
Socket Item + Excellent Option | Enabled |
Character is already full stats upon creation, no need to reset to full stats your character. | |
Freebies is automated, once you created a character, the freebies will be inserted in your character inventory. |
RESETS | EXPERIENCE | RANK |
---|---|---|
0 Reset | 2500x | Beginner |
1 to 9 Resets | 1250x | Trainee |
10 to 24 Resets | 500x | Instructor |
25 to 49 Resets | 350x | Fighter |
50 to 74 Resets | 200x | Warrior I |
75 to 99 Resets | 180x | Warrior II |
100 to 124 Resets | 150x | Guardian I |
125 to 149 Resets | 130x | Guardian II |
150 to 159 Resets | 100x | Master I |
160 to 169 Resets | 80x | Master II |
170 to 179 Resets | 60x | Grand Master |
180 to 189 Resets | 40x | Epic |
190 to 199 Resets | 20x | Legendary |
200 Resets (MAX) | 10x | Supreme |
Chaos Machine
Combination | Maximum Success Rate | Item Luck | |
Normal | VIP | ||
Items +10, +11 | 60% | 70% | +25% |
Items +12, +13 | 50% | 60% | +25% |
Items +14, +15 | 40% | 50% | +25% |
Party Experience
Members | Experience Rate | ||||
Same Character Classes | Different Classes | ||||
2 Players | 107% | 107% | |||
3 Players | 108% | 108% | |||
4 Players | 109% | 109% | |||
5 Players | 115% | 115% |
QUEST SYSTEM
Quest # | Requisites | Reward |
---|---|---|
1 |
Level 400 20 Resets Kill 300 Nars Devil Fairy Obtain 3x Bundle of Jewel of Bless+2 (30s) |
Protector Protection Ring |
2 |
Level 400 30 Resets Kill 300 Urk Devil Fairy Obtain 3x Bundle of Jewel of Soul+2 (30s) |
Ring of Ultimatum |
3 |
Level 400 40 Resets Kill 600 Dead Porter Obtain 3x Bundle of Jewel of Life+2 (30s) |
Necklace of Agony |
4 |
Level 400 50 Resets Kill 3 Kundun Obtain 3x Bundle of Jewel of Chaos+2 (30s) |
Wings of Angel and Devil |
5 |
Level 400 75 Resets Kill 900 Mutanlite Obtain 4x Bundle of Jewel of Creation+2 (30s) |
25 Hunt Points 5 pcs Loot Boox |
6 |
Level 400 125 Resets Kill 1200 Bahamut Abyss Obtain 4x Bundle of Jewel of Chaos+2 (30s) Obtain 4x Bundle of Jewel of Life+2 (30s) |
50 Hunt Points 7 pcs Loot Boox |
7 |
Level 400 150 Resets Kill 1500 Vasuki Obtain 4x Bundle of Gemstone+2 (30s) Obtain 20 Game Master Box Obtain 15 Talisman of Luck Obtain 15 Talisman of Chaos Assemble |
80 Hunt Points 10 pcs Loot Boox |
8 |
Level 400 175 Resets Kill 34,560 Bahamut Abyss Obtain 30 Sphere Empty Level 5 Obtain 10x Bundle of Jewel of Guardian+2 (30s) |
140 Hunt Points 15 pcs Loot Box |
9 |
Level 400 200 Resets Kill 38,880 Bass Obtain 10x Bundle of Jewel of Bless+2 (30s) Obtain 10x Bundle of Jewel of Soul+2 (30s) Obtain 10x Bundle of Higher Refining Stone+2 (30s) Obtain 10x Bundle of Jewel of Harmony+2 (30s) |
200 Hunt Points Awakening Set |
Monster w/ Hunt Point(s) Reward
MONSTER | MAP | REWARD |
---|---|---|
Great Golden Dragon | Kanturu 1-3 & Raklion | 1 Hunt Point |
Golden Iron Knight | Raklion | 1 Hunt Point |
Golden Napin | Peace Swamp | 1 Hunt Point |
Golden Twin Tail | Kanturu Relics | 1 Hunt Point |
Golden Satyros | Kanturu 1-3 | 1 Hunt Point |
Golden Crust | Icarus | 1 Hunt Point |
Golden Stone Golem | Aida | 1 Hunt Point |
Golden Devil | Lost Tower 1-7 | 1 Hunt Point |
Golden Dark Knight | Dungeon 1-3 | 1 Hunt Point |
Golden Rabbit | Elbeland 1-3 | 1 Hunt Point |
Golden Wheel | Tarkan 1 & 2 | 1 Hunt Point |
Golden Tantalos | Tarkan 1 & 2 | 1 Hunt Point |
Golden Vepar | Atlans 1-3 | 1 Hunt Point |
Golden Lizard King | Atlans 1-3 | 1 Hunt Point |
Golden Derkon | Lorencia, Devias 1-4, Noria & Elbeland 1-3 | 1 Hunt Point |
Golden Goblin | Noria | 1 Hunt Point |
Golden Soldier | Devias 1-4 | 1 Hunt Point |
Golden Titan | Devias 1-4 | 1 Hunt Point |
Golden Budge Dragon | Lorencia | 1 Hunt Point |
Erohim | Land of Trials | 1 Hunt Point |
Selupan | Raklion Event | 1 Hunt Point |
Ice Queen | Devias 1-4 | 1 Hunt Point |
Gorgon | Noria | 1 Hunt Point |
Balrog | Lost Tower 1-7 | 1 Hunt Point |
Zaikan | Tarkan 1 & 2 | 1 Hunt Point |
Hydra | Atlans 1-3 | 1 Hunt Point |
Lord of Ferea | Ferea | 5 Hunt Points |
Nixie | Nixies Lake | 5 Hunt Points |
God of Darkness | Swamp of Darkness | 5 Hunt Points |
Core Magriffy | Nars | 5 Hunt Points |
Lord Silvester | Urk Mountain | 5 Hunt Points |
BOSS RESPAWN TIME & DATE
MONSTER | MAP | TIME | DAY |
---|---|---|---|
Lord of Ferea | Ferea | 9:30AM UTC+8 VIP 9:30PM UTC+8ALL SERVER |
Friday |
Nixie | Nixies Lake | 9:30AM UTC+8 VIP 9:30PM UTC+8ALL SERVER |
Thursday |
God of Darkness | Swamp of Darkness | 9:30AM UTC+8 VIP 9:30PM UTC+8ALL SERVER |
Wednesday |
Core Magriffy | Nars | 9:30AM UTC+8 VIP 9:30PM UTC+8ALL SERVER |
Tuesday |
Lord of Silvester | Urk Mountain | 9:30AM UTC+8 VIP 9:30PM UTC+8ALL SERVER |
Monday |
Command | Description |
---|---|
/reset | Reset your character. |
/whisper [on/off] | Enable / disable whisper. |
/clearpk | Clear killer status |
/clearmlskills | This command will clear your MasterSkillTree |
/post [message] | Sends a message to the whole server. |
/addstr [points] | Adds points to Strength. |
/addagi [points] | Adds points to Agility. |
/addvit [points] | Adds points to Life. |
/addene [points] | Adds points to Energy. |
/addcmd [points] | Adds points to Command. |
/request [on/off] | Enable / disable request in-game. |
/request auto (PASSWORD) | Enables request receive and auto accept party request with same password. |
/pack & /unpack |
Jewel of Bless Syntax = bless Jewel of Soul Syntax = soul Jewel of Life Syntax = life Jewel of Creation Syntax = creation Jewel of Chaos Syntax = chaos Jewel of Guardian Syntax = guardian Jewel of Harmony Syntax = harmony Lower Refining Stone Syntax = lowstone Higher Refining Stone Syntax = highstone Gemstone Syntax = gem Example = /pack bless SIZE SIZE = 10, 20, 30 |
Pro Coins to Hunt Points | |
Command | Description |
---|---|
/pctohp30 | 10 Pro Coins to 30 Hunt Points. |
/pctohp60 | 20 Pro Coins to 60 Hunt Points. |
/pctohp90 | 30 Pro Coins to 90 Hunt Points. |
/pctohp120 | 40 Pro Coins to 120 Hunt Points. |
/pctohp150 | 50 Pro Coins to 150 Hunt Points. |
Hunt Points to Pro Coins | |
Command | Description |
/hptopc10 | 50 Hunt Points to 10 Pro Coins. |
/hptopc20 | 100 Hunt Points to 20 Pro Coins. |
/hptopc30 | 150 Hunt Points to 30 Pro Coins. |
/hptopc40 | 200 Hunt Points to 40 Pro Coins. |
/hptopc50 | 250 Hunt Points to 50 Pro Coins. |
Command | Description |
---|---|
/store bless | Sell items for Jewel of Bless. |
/store chaos | Sell items for Jewel of Chaos. |
/store soul | Sell items for Jewel of Soul. |
/store pc | Sell items for Pro Coins. |
/store hp | Sell items for Hunt Points |
/store gp | Sell items for Goblin Points. |
/offstore | This command will allow you to sell your items even if you are offline. (ONLY ENABLED IN MARKET SERVER) |
Transfer Pro Coin(s) & Hunt Point(s) Guide. |