TOP Rankings
Top | Country | Class | Character | Monthly Resets | Total Resets | Location |
1 | ![]() | ![]() | KOLJAKOL![]() | 1,992 | 1,999 | Deep Dungeon |
2 | ![]() | ![]() | MasterLuke![]() | 1,883 | 3,651 | Barracks of Balgass |
3 | ![]() | ![]() | ItsOrganic![]() | 1,581 | 1,878 | Deep Dungeon |
4 | ![]() | ![]() | DISLIK3![]() | 1,479 | 9,821 | Deep Dungeon |
5 | ![]() | ![]() | 4km01![]() | 1,299 | 1,739 | Deep Dungeon |
6 | ![]() | ![]() | MaJiKa![]() | 1,216 | 1,718 | Deep Dungeon |
7 | ![]() | ![]() | Heavencent![]() | 1,101 | 1,101 | Deep Dungeon |
8 | ![]() | ![]() | TheReaper![]() | 997 | 1,787 | Deep Dungeon |
9 | ![]() | ![]() | GambeT![]() | 850 | 4,729 | Deep Dungeon |
10 | ![]() | ![]() | jayACE![]() | 830 | 4,667 | Deep Dungeon |
Last Updated @ 06/08/2023 - 05:30 AM