TOP Rankings
Top | Country | Class | Character | Monthly Resets | Total Resets | Location |
1 | ![]() | ![]() | AKLAS![]() | 395 | 477 | Deep Dungeon |
2 | ![]() | ![]() | JUNKIES![]() | 271 | 4,246 | Deep Dungeon |
3 | ![]() | ![]() | SunTzuBK![]() | 224 | 224 | Deep Dungeon |
4 | ![]() | ![]() | SPAKOL![]() | 207 | 1,019 | Deep Dungeon |
5 | ![]() | ![]() | CerVerOus![]() | 153 | 2,670 | Deep Dungeon |
6 | ![]() | ![]() | LunoX![]() | 145 | 3,035 | Deep Dungeon |
7 | ![]() | ![]() | TORTILLOS![]() | 144 | 262 | Deep Dungeon |
8 | ![]() | ![]() | BeshSayaMG![]() | 131 | 9,615 | Deep Dungeon |
9 | ![]() | ![]() | DARKMAN![]() | 83 | 283 | Deep Dungeon |
10 | ![]() | ![]() | VIP3![]() | 83 | 263 | Deep Dungeon |
Last Updated @ 12/01/2023 - 11:40 PM