TOP Rankings
Top | Country | Class | Character | Monthly Resets | Total Resets | Location |
1 | ![]() | ![]() | dylau![]() | 1,815 | 10,761 | Deep Dungeon |
2 | ![]() | ![]() | SWBossMaN![]() | 773 | 1,548 | Torment Island |
3 | ![]() | ![]() | ignis![]() | 524 | 9,446 | Deep Dungeon |
4 | ![]() | ![]() | BMBossMaN![]() | 67 | 212 | Barracks of Balgass |
5 | ![]() | ![]() | tootoo![]() | 14 | 11,398 | Kanturu 2 |
6 | ![]() | ![]() | McCoy![]() | 7 | 4,663 | Nars |
7 | ![]() | ![]() | oniiisan![]() | 3 | 3 | Barracks of Balgass |
8 | ![]() | ![]() | DodgeViper![]() | 2 | 12,087 | Land of Trials |
9 | ![]() | ![]() | xRohhan![]() | 2 | 12,073 | Land of Trials |
10 | ![]() | ![]() | balang043![]() | 1 | 1 | Lorencia |
Last Updated @ 09/22/2024 - 06:35 PM